Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,015 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 985 SqFt$698,888Open Sat 2PM-4PM
- 1/12 123 Beds 3 Baths 1,179 SqFt$1,499,000Open Sat 12PM-4PM
- 1/40 402 Beds 2 Baths 1,104 SqFt$1,249,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,657 SqFt$2,098,000Open Sat 1PM-4PM
- 1/32 321 Bed 1 Bath 617 SqFt$724,999Open Sat 12PM-2PM
- 1/26 261 Bed 1 Bath 710 SqFt$515,000Open Sat 12PM-2PM
- 1/12 123 Beds 2 Baths 1,060 SqFt$1,465,000Open Sat 12PM-4PM
- 1/27 277 Beds 3 Baths 2,495 SqFt$1,849,900Open Sun 2PM-4PM
1709 TATLOW AVENUE, North Vancouver, BC V7P3A1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/36 362 Beds 3 Baths 1,365 SqFt$1,270,000Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 588 SqFt$728,000Open Sun 2PM-4PM
- 1/40 401 Bed 1 Bath 726 SqFt$515,000Open Sat 2PM-4PM
- 1/12 122 Beds 2 Baths 789 SqFt$1,004,900Open Sat 12PM-4PM
- 1/27 274 Beds 3 Baths 1,979 SqFt$1,458,000Open Sat 2PM-4PM
- 1/19 193 Beds 2 Baths 1,266 SqFt$1,598,800Open Sat 11AM-3PM
- 3D2 Beds 2 Baths 1,089 SqFt$998,000Open Sat 2PM-4PM
288 ST. DAVIDS AVE #21, North Vancouver, BC V7L4X2
Listed by Sutton Group-West Coast Realty
Townhouse
- 1/33 331 Bed 1 Bath 666 SqFt$765,000Open Sat 2PM-3PM
- 1/22 222 Beds 1 Bath 802 SqFt$858,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 2,354 SqFt$2,198,000Open Sat 2PM-4PM
- 1/38 385 Beds 3 Baths 2,753 SqFt$3,099,000Open Sat 2PM-4PM
- 1/33 335 Beds 3 Baths 2,711 SqFt$2,398,000Open Sun 2PM-4PM
1601 PLATT CRESCENT, North Vancouver, BC V7J1X9
Listed by Stilhavn Real Estate Services
Single Family Home
- 3D5 Beds 4 Baths 3,747 SqFt$3,099,000Open Sat 2PM-4PM
4062 NORWOOD AVENUE, North Vancouver, BC V7N3R3
Listed by RE/MAX Select Properties
Single Family Home
- 1/35 354 Beds 3 Baths 2,550 SqFt$2,149,000Open Sat 2PM-4PM
- 1/20 202 Beds 2 Baths 942 SqFt$849,000Open Sat 2:30PM-4:30PM
- 1/35 353 Beds 2 Baths 1,136 SqFt$1,239,900Open Sat 2PM-4PM