Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,093 SqFt$439,900Active
- 3D2 Beds 2 Baths 1,093 SqFt$439,900Active
- 1/38 382 Beds 2 Baths 1,093 SqFt$429,900Active
- 1/2 22 Beds 2 Baths 1,670 SqFt$793,700Active
- 1/7 73 Beds 3 Baths 1,953 SqFt$799,800Active
- 1/7 72 Beds 2 Baths 963 SqFt$574,900Active
- 1/3 34 Beds 3 Baths 2,289 SqFt$764,700Active
- 1/3 34 Beds 3 Baths 2,861 SqFt$937,890Active
- 1/3 33 Beds 3 Baths 1,919 SqFt$698,488Active
- 1/10 103 Beds 2 Baths 1,912 SqFt$974,800Active
- 1/38 380.59 Acres Lot$1,300,000Active
- 1/3 310.2 Acres$50,000Active