Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,566 SqFt$469,900Active
- 1/32 322 Beds 3 Baths 1,100 SqFt$568,000Price Dropped by $30K
87 SANFORD STREET, Brighton, ON K0K1H0
Listed by CENTURY 21 LANTHORN REAL ESTATE LTD.
Single Family Home
- 1/22 222 Beds 3 Baths 1,124 SqFt$399,000Price Dropped by $16K
- 1/38 383 Beds 3 Baths 1,408 SqFt$519,900Active
- 1/47 473 Beds 3 Baths 1,363 SqFt$478,900Price Dropped by $11K
- 1/41 413 Beds 3 Baths 1,100 SqFt$839,000Price Dropped by $21K
- 1/22 223 Beds 3 Baths 2,088 SqFt$695,900Active
- 1/12 123 Beds 2 Baths 1,981 SqFt$674,900Active
- 1/14 143 Beds 3 Baths 1,691 SqFt$604,900Active
- 1/15 152 Beds 2 Baths 1,261 SqFt$599,900Active
- 3D4 Beds 2 Baths 2,000 SqFt$469,900Price Dropped by $25K
- 1/23 235 Beds 4 Baths 1,630 SqFt$659,900Active
- 1/38 383 Beds 3 Baths 1,500 SqFt$890,500Active
- 1/2 23 Beds 3 Baths 1,396 SqFt$449,900Active
- 1/2 23 Beds 3 Baths 1,464 SqFt$449,900Active
- 1/2 23 Beds 3 Baths 1,464 SqFt$449,900Active
- 1/38 383 Beds 3 Baths 1,903 SqFt$638,900Active
- 1/16 163 Beds 2 Baths 1,099 SqFt$629,000Active
67 SINGLETON STREET, Brighton, ON K0K1H0
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Single Family Home
- 1/24 243 Beds 3 Baths 1,099 SqFt$799,900Active
- 1/21 213 Beds 3 Baths 2,144 SqFt$699,900Active
- 1/37 372 Beds 2 Baths 984 SqFt$399,900Active
- 1/50 504 Beds 2 Baths$1,049,000Active
476 SMITH STREET, Brighton, ON K0K1H0
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/32 323 Beds 3 Baths 1,332 SqFt$485,900Price Dropped by $13K
- 1/19 191 Bed 1 Bath 598 SqFt$289,900Active