Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 1 Bath 1,228 SqFt$369,900New
- 1/48 483 Beds 3 Baths 1,190 SqFt$749,900New
306 Meadow Ridge DRIVE, Candle Lake, SK S0J3E0
Listed by Coldwell Banker Signature
Single Family Home
- 1/45 453 Beds 3 Baths 2,040 SqFt$547,500New
- 1/37 373 Beds 3 Baths 2,229 SqFt$639,500New
- 1/33 332 Beds 2 Baths 791 SqFt$285,000Active
- 1/33 333 Beds 3 Baths 1,661 SqFt$699,900Active
- 1/36 364 Beds 3 Baths 1,858 SqFt$609,900Active
- 1/47 475 Beds 3 Baths 1,451 SqFt$869,900Active
- 1/23 232 Beds 1 Bath 780 SqFt$299,900Price Dropped by $19K
- 1/50 505 Beds 3 Baths 2,160 SqFt$799,900Active
- 1/43 433 Beds 3 Baths 2,010 SqFt$739,000Active
- 1/49 493 Beds 3 Baths 1,860 SqFt$525,000Active
- 1/37 373 Beds 3 Baths 1,508 SqFt$769,000Active
- 1/43 434 Beds 1 Bath 1,243 SqFt$570,000Active
- 1/20 201 Bed 1 Bath 560 SqFt$179,000Active
- 1/50 504 Beds 2 Baths 1,550 SqFt$427,900Price Dropped by $28K
- 1/38 385 Beds 2 Baths 1,052 SqFt$369,900Active
- 1/47 474 Beds 5 Baths 4,186 SqFt$949,900Active
- 1/49 493 Beds 2 Baths 1,230 SqFt$749,900Active
- 1/43 433 Beds 2 Baths 1,400 SqFt$569,900Active
- 1/32 322 Beds 1 Bath 640 SqFt$287,500Active
- 1/34 345 Beds 2 Baths 1,648 SqFt$439,000Active
- 1/12 121.2 Acres$140,000New
- 1/11 110.8 Acres$89,900New